Ventus A
Ventus A
| Wing span | 15 m |
| Wing area | 9.51 m² |
| Fuselage length | 6.41 m |
| Empty mass | 238 kg |
| Max. All-up mass | 500 kg |
| Wing loading | 32.4 - 54.0 kg/m² |
| Max. permitted speed | 270 km/h |
| Manufacturer | „Schempp-Hirth Flugzeugbau GmbH“ GERMANY |

| Wing span | 15 m |
| Wing area | 9.51 m² |
| Fuselage length | 6.41 m |
| Empty mass | 238 kg |
| Max. All-up mass | 500 kg |
| Wing loading | 32.4 - 54.0 kg/m² |
| Max. permitted speed | 270 km/h |
| Manufacturer | „Schempp-Hirth Flugzeugbau GmbH“ GERMANY |
