JS1B Revelation 18 m
JS1B Revelation 18 m
| Wingspan | 18 m |
| Wing area | 11.2 m² |
| Fuselage length | 7.165 m |
| Empty mass | 310 kg |
| Max. All-up mass | 600 kg |
| Wing loading | 33.9 - 53.3 kg/m² |
| Max. Permitted speed | 290 km/h |
| Manufacturer | “Jonker sailplanes” SOUTH AFRICA |

| Wingspan | 18 m |
| Wing area | 11.2 m² |
| Fuselage length | 7.165 m |
| Empty mass | 310 kg |
| Max. All-up mass | 600 kg |
| Wing loading | 33.9 - 53.3 kg/m² |
| Max. Permitted speed | 290 km/h |
| Manufacturer | “Jonker sailplanes” SOUTH AFRICA |
